
VALVES
Hydraulic control main valve
Hydraulic main valve
- Body
- Cast iron with epoxy coating
- Membrane
- Reinforced NBR
- Seat
- Bronze
- Seat seal
- NBR
Confirm configuration, price, quantity and lead time for each enquiry.
Complete main-valve dimension table, source page 4 (BD230).
Units: mm; weight kg
| DN | A | B | C | D | E | F | H | Z | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 230.20 | 190.50 | 119.10 | 169.90 | 147.00 | 12.19 | 42 | 254 | 10.80 |
| 50 | 233.40 | 190.50 | 119.10 | 169.90 | 147.00 | 12.19 | 42 | 254 | 14.60 |
| 65 | 273.10 | 262.00 | 116.50 | 169.90 | 200.00 | 19.05 | 42 | 254 | 18.20 |
| 80 | 276.30 | 262.00 | 116.50 | 169.90 | 200.00 | 19.05 | 42 | 254 | 18.20 |
| 100 | 295.80 | 309.50 | 161.50 | 205.00 | 222.00 | 23.80 | 42 | 254 | 33.30 |
| 125 | 407.20 | 328.60 | 201.60 | 279.50 | 254.00 | 25.40 | 42 | 254 | 58.50 |
| 150 | 408.40 | 331.80 | 195.50 | 279.50 | 272.70 | 28.60 | 42 | 254 | 61.70 |
| 200 | 525.10 | 430.00 | 264.60 | 363.00 | 332.00 | 31.85 | 42 | 254 | 97.40 |
| 250 | 660.40 | 554.00 | 360.00 | 479.50 | 388.00 | 30.16 | 42 | 254 | 322.5 |
| 300 | 850.90 | 735.00 | 481.00 | 693.00 | 528.00 | 36.50 | 42 | 254 | 302.5 |
Specifications compiled from available product documents,Document page: BD 228。Dimensions, performance and suitability are subject to confirmed drawings and ordering documents.
← Back to Hydraulic Control Valves range